
Misc. (900s) Spin Dryers (1000s) Pressure Filters(1100) Rectifiers (1200)
Water Treatment Equipment (1300) Used Pumps (1400) Used Mixers (1500) Used Tanks (1800)
| INVENTORY # | DESCRIPTION - Accelerated Corrosion Chamber | Price |
|---|---|---|
| MPF-20 | Plastic Accelerated Corrosion Chamber (20 cu. ft.) - Interior testing dimension 1270 mm L (50") x 737 mm W (29") x 635 mm H (25") | $16,035 |
| MPF-30 | Plastic Accelerated Corrosion Chamber (30 cu. ft.) - Interior testing dimension 1905 mm L (75") x 737 mm W (29") x 635 mm H (25") | $18,730 |
| MPF-40 | Plastic Accelerated Corrosion Chamber (40 cu. ft.) - Interior testing dimension 1905 mm L (75") x 914 mm W (29") x 635 mm H (25") | $24,100 |
| MPF-110 | Plastic Accelerated Corrosion Chamber (110 cu. ft.) - Interior testing dimension 2267 mm L (89.25") x 1860 mm W (73.25") x 762 mm H (30") | $58,390 |
| DESCRIPTION - Fiberglass Cyclic Corrosion Chamber w/ computer controls | Price |
|---|---|
| 20 cubic feet | $32,100 |
| 30 cubic feet | $35,230 |
| 40 cubic feet | $40,770 |
| 110 cubic feet | $85,240 |
| DESCRIPTION - Salt Fog/Humidity Chamber | Price |
|---|---|
| 15 cubic feet | $11,265 |
| 20 cubic feet | $11,715 |
| 30 cubic feet | $12,650 |
| 68 cubic feet | $19,580 |
| 100 cubic feet | $26,840 |
| 130 cubic feet | $30,470 |
For information on Salt fog corrosion testing click on the link below:
Class for Understanding and Performing Salt Fog Corrosion Testing
Contact Us: 777 East 82
Street ~ Cleveland, Ohio 44103
(216) 881-7900 ~
FAX (216) 881-8950 ~ info@metchem.com